83100B | BULB, COMBINATION METER, NO.1 |
83119-36060 | 12V 3.0W GREEN CAP | 4 | $10.16 |
83119-36080 | 12V 2.0W | 1 | $10.16 |
83120-60010 | 14V 2.0W, W(SOCKET) | 1 | $13.05 |
83120-60020 | 12V 1.4W, W(SOCKET) | 11 | $5.46 |
90010-06006 | 12V3.4W, W(GREEN CAP) | 4 | $2.10 |
90010-06007 | 12V 3.4W, W(SOCKET) | 3 | $2.10 |
90981-11018 | 12V 1.2W W/O SOCKET | 12 | $3.12 |
99132-12034 | 12V 3.4W | 3 | $3.16 |
83101 | SOCKET SUB-ASSY, COMBINATION METER BULB |
83101-14040 | 1.2W OR 1.4W BULB | 12 | $3.68 |
83101-20040 | 3.4W BULB | 7 | $2.25 |
83110 | SPEEDOMETER ASSY |
83110-60291 | KM | 1 | $288.66 |
83132 | CASE, COMBINATION METER |
83132-60770 | | 1 | $66.34 |
83134 | COVER, COMBINATION METER, NO.1 |
83134-60120 | | 1 | $38.51 |
83145 | LENS, METER, NO.1 |
83145-6A060 | (01/1995 - 04/1996) | 1 | $8.58 |
83832-60421 | (05/1996 - 07/1996) | 1 | $7.71 |
83145A | LENS, METER, NO.2 |
83145-6A340 | (01/1995 - 04/1996) | 1 | $8.58 |
83831-60421 | (05/1996 - 07/1996) | 1 | $7.71 |
83145B | LENS, METER, NO.3 |
83145-2B460 | | 2 | $4.31 |
83146 | GROMMET, METER GLASS |
83145-89318 | | 1 | $5.50 |
83161-1E020 | *** STD. PART | | $1.07 |
83161-20100 | *** STD. PART | | $1.11 |
83161-20280 | *** STD. PART | | $1.11 |
83161-20440 | *** STD. PART | | $1.11 |
83161-20820 | *** STD. PART | | $1.11 |
83161-20880 | *** STD. PART | | $1.11 |
83242 | TACHOMETER ASSY, ENGINE |
83242-6A240 | | 1 | $697.75 |
83243A | GAUGE SUB-ASSY, FUEL RECEIVER |
83243-60240 | | 1 | $172.82 |
83244 | GAUGE SUB-ASSY, WATER TEMPERATURE RECEIVER |
83244-60360 | | 1 | $220.54 |
83247 | PLATE, METER CIRCUIT |
83247-6A300 | | 1 | $66.66 |
83247B | PLATE, METER CIRCUIT, NO.2 |
83247-95N29 | | 1 | $94.77 |
83248 | CHIME, SPEED WARNING |
| Not applicable |
83910 | CLOCK ASSY |
83910-60150 | | 1 | $358.44 |
93568-55014 | *** STD. PART | | $0.43 |