('0611- ) USK51..HTWC..Z ; ('0611- ) USK51..LIMD, SR5 ; ('0611- ) GSK5*, UCK5*, UPK5*, USK50, 52, 55, 56, 57, W/O(SMART ENTRY)
45020 | BRACKET ASSY, STEERING COLUMN UPPER W/SWITCH |
45020-04010 | | 1 | $465.23 |
45203 | SHAFT SUB-ASSY, STEERING INTERMEDIATE, NO.2 |
45203-0C010 | | 1 | $235.96 |
45220 | SHAFT ASSY, STEERING INTERMEDIATE |
45220-0C010 | | 1 | $311.55 |
45250 | COLUMN ASSY, STEERING |
45250-0C170 | NUMBER OF PASSENGER-FRONT:2 REAR:3 | 1 | $585.70 |
45250-0C180 | | 1 | $585.70 |
45263 | RING, STEERING COLUMN, NO.1 |
45263-35020 | | 1 | $2.77 |
45271 | CLAMP, STEERING COLUMN, UPPER |
45271-06020 | | 1 | $15.74 |
45286B | COVER, STEERING COLUMN, UPR |
45286-0C050-C0 | NUMBER OF PASSENGER-FRONT:2 REAR:3, BLACK, TRIM1*, 2* | 1 | $46.54 |
45286-0C050-E0 | NUMBER OF PASSENGER-FRONT:2 REAR:3, DK. BROWN, TRIM4* | 1 | $46.54 |
45286-0C061-C0 | BLACK, TRIM1*, 2* | 1 | $55.31 |
45286-0C061-E0 | DK. BROWN, TRIM4* | 1 | $55.31 |
45287 | COVER, STEERING COLUMN, LWR |
45287-0C090-C0 | NUMBER OF PASSENGER-FRONT:2 REAR:3, BLACK, TRIM1*, 2* | 1 | $94.34 |
45287-0C090-E0 | NUMBER OF PASSENGER-FRONT:2 REAR:3, DK. BROWN, TRIM4* | 1 | $94.34 |
45287-0C101-C0 | BLACK, TRIM1*, 2* | 1 | $94.34 |
45287-0C101-E0 | DK. BROWN, TRIM4* | 1 | $94.34 |
45804J | COLLAR SUB-ASSY, BREAK AWAY |
45804-22030 | | 2 | $7.75 |
45832 | CABLE, TILT STEERING SUPPORT BOND |
| Not applicable |
45877A | SPACER, STEERING COLUMN BRACKET |
45877-35030 | | 1 | $5.89 |
45879A | CAPSULE, BREAK AWAY |
45879-22070 | | 2 | $1.27 |
45897 | BOLT, STEERING LOCK SET |
45897-08010 | | 2 | $4.74 |
90080-11555 | *** STD. PART | | $1.94 |
90080-16106 | *** STD. PART | | $0.71 |
90080-17245 | *** STD. PART | | $1.94 |
90105-A0086 | *** STD. PART | | $1.50 |
90119-A0159 | *** STD. PART | | $0.99 |
90178-A0024 | *** STD. PART | | $0.99 |